Liberty University Club Sports Athletics
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 25 | 2025-26 | Away Adrian, MI | W3-1 | Recap |
| Friday, October 24 | 2025-26 | Away Adrian, MI | W4-0 | Recap |
| Saturday, February 15 | 2024-25 | Home Lynchburg, VA | W5-2 | Recap |
| Friday, February 14 | 2024-25 | Home Lynchburg, VA | W7-2 | Recap |
| Saturday, October 26 | 2024-25 | Away Adrian, MI | W4-1 | Recap |
| Friday, October 25 | 2024-25 | Away Adrian, MI | L0-1 | Recap |
| Saturday, February 10 | 2023-24 | Home Lynchburg, Va. | T1-1 | |
| Friday, February 9 | 2023-24 | Home Lynchburg, Va. | L3-4 | |
| Saturday, November 4 | 2023-24 | Away Adrian, MI | W4-1 | |
| Friday, November 3 | 2023-24 | Away Adrian, MI | W3-2 | Recap |
| Saturday, February 18 | 2022-23 | Home LaHaye Ice Center | W3-1 | Recap |
| Friday, February 17 | 2022-23 | Home LaHaye Ice Center | W5-2 | Recap |
| Saturday, November 12 | 2022-23 | Away Adrian, MI | W4-0 | Recap |
| Friday, November 11 | 2022-23 | Away Adrian, MI | W6-5 | Recap |
| Saturday, February 19 | 2021-22 | Home LaHaye Ice Center | W7-1 | |
| Friday, February 18 | 2021-22 | Home LaHaye Ice Center | W8-3 | Recap |
| Sunday, November 7 | 2021-22 | Away Adrian, MI | W5-4 | Recap |
| Saturday, November 6 | 2021-22 | Away Adrian, MI | W4-2 | Recap |
| Saturday, April 17 | 2020-21 | Away Minot, ND | W3-2 | |
| Saturday, March 13 | 2020-21 | Home LaHaye Ice Center | W6-1 | |
| Friday, March 12 | 2020-21 | Home LaHaye Ice Center | W5-1 | |
| Sunday, March 7 | 2020-21 | Away Adrian, MI | W8-4 | |
| Saturday, March 6 | 2020-21 | Away Adrian, MI | W5-1 | |
| Sunday, February 9 | 2019-20 | Away Adrian, MI | W5-1 | |
| Saturday, February 8 | 2019-20 | Away Adrian, MI | W5-0 | |
| Saturday, October 26 | 2019-20 | Home LaHaye Ice Center | W6-3 | |
| Friday, October 25 | 2019-20 | Home LaHaye Ice Center | W3-0 | |
| Saturday, February 16 | 2018-19 | Home LaHaye Ice Center | W8-2 | |
| Friday, February 15 | 2018-19 | Home LaHaye Ice Center | W5-4 | |
| Saturday, October 27 | 2018-19 | Away Adrian, MI | T4-4 | |
| Friday, October 26 | 2018-19 | Away Adrian, MI | L1-3 | |
| Friday, November 17 | 2017-18 | Away Adrian, MI | W4-1 | |
| Sunday, November 20 | 2016-17 | Away Adrian, MI | W2-0 | |
| Saturday, November 19 | 2016-17 | Away Adrian, MI | W (2-1) OT W2-1 | |
| Saturday, February 6 | 2015-16 | Home Lahaye Ice Center | W3-1 | |
| Friday, February 5 | 2015-16 | Home Lahaye Ice Center | W1-0 | |
| Saturday, March 7 | 2014-15 | Away York, PA | W3-1 | |
| Thursday, October 3 | 2013-14 | Away Adrian, MI | W1-0 | |














