Liberty University Club Sports Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adrian College | 2013 - 2025 | 38 | 33-3-2 | 89% | 156-63 | 4-2 | 7-1 | W5 | 7-2-1 |
| American Collegiate Hockey Association | 2014 - 2023 | 30 | 26-2-1 | 88% | 115-49 | 4-2 | 12-1 | W7 | 9-0 |
| Arizona State University | 2021 - 2024 | 5 | 5-0 | 100% | 37-7 | 7-1 | 11-0 | W5 | 5-0 |
| Bishop's University | 2019 - 2019 | 2 | 2-0 | 100% | 14-3 | 7-2 | 9-1 | W2 | 2-0 |
| Chatham University | 2013 - 2022 | 3 | 3-0 | 100% | 20-5 | 7-2 | 10-0 | W3 | 3-0 |
| Colorado State University | 2013 - 2018 | 7 | 6-0-1 | 93% | 45-5 | 6-1 | 12-0 | W3 | 6-0-1 |
| Davenport University | 2014 - 2018 | 10 | 10-0 | 100% | 73-4 | 7-0 | 13-0 | W10 | 10-0 |
| Grand Canyon University | 2025 - 2025 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Grand Valley State University | 2014 - 2020 | 13 | 9-1 | 69% | 36-11 | 3-1 | 7-2 | T0 | 6-1 |
| Hamilton College | 2012 - 2019 | 7 | 6-1 | 86% | 33-7 | 5-1 | 10-0 | W3 | 6-1 |
| Hockey Training Institute | 2022 - 2025 | 6 | 5-1 | 83% | 46-11 | 8-2 | 10-0 | W2 | 5-1 |
| Indiana Tech | 2021 - 2024 | 6 | 6-0 | 100% | 21-4 | 4-1 | 5-0 | W6 | 6-0 |
| Liberty University | 2014 - 2024 | 21 | 11-1 | 52% | 78-13 | 4-1 | 13-1 | T0 | 1-0 |
| Lindenwood | 2024 - 2025 | 4 | 4-0 | 100% | 30-3 | 8-1 | 10-1 | W4 | 4-0 |
| Lindenwood University-Belleville | 2015 - 2023 | 21 | 15-4-1 | 74% | 73-33 | 3-2 | 9-1 | W1 | 7-2 |








