Liberty University Club Sports Athletics


Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 18 | 2019-20 | Home LaHaye Ice Center | Forfeit Win | |
| Friday, January 17 | 2019-20 | Home LaHaye Ice Center | Forfeit Win | |
| Saturday, December 1 | 2018-19 | Away Allendale, MI | W7-2 | |
| Friday, November 30 | 2018-19 | Away Allendale, MI | W4-1 | |
| Saturday, December 2 | 2017-18 | Home LaHaye Ice Center | W5-1 | |
| Friday, December 1 | 2017-18 | Home LaHaye Ice Center | W4-0 | |
| Friday, November 4 | 2016-17 | Away Amherst, MA | L2-4 | |
| Sunday, November 22 | 2015-16 | Away Allendale, MI | W4-0 | |
| Saturday, November 21 | 2015-16 | Away Allendale, MI | Forfeit | |
| Thursday, March 5 | 2014-15 | Away York, PA | W3-0 | |
| Saturday, January 10 | 2014-15 | Home LaHaye Ice Center | W2-0 | |
| Friday, January 9 | 2014-15 | Home LaHaye Ice Center | W3-2 | |
| Saturday, January 11 | 2013-14 | Away Allendale, MI | W2-1 |












