Liberty University Club Sports Athletics
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 11 | 2025-26 | Home Lynchburg, VA | W14-0 | Recap |
| Friday, October 10 | 2025-26 | Home Lynchburg, VA | W8-0 | Recap |
| Thursday, November 14 | 2024-25 | Away Kingston, RI | W6-2 | Recap |
| Thursday, October 6 | 2022-23 | Away South Kingston, RI | W6-0 | Recap |
| Saturday, January 15 | 2021-22 | Home LaHaye Ice Center | W10-0 | Recap |
| Friday, January 14 | 2021-22 | Home LaHaye Ice Center | W14-0 | Recap |
| Saturday, November 9 | 2019-20 | Away Bensenville, IL | W9-0 | |
| Sunday, October 20 | 2019-20 | Away South Kingston, RI | W6-1 | |
| Saturday, October 19 | 2019-20 | Away South Kingston, RI | W6-0 | |
| Sunday, November 11 | 2018-19 | Home LaHaye Ice Center | W7-1 | |
| Saturday, November 10 | 2018-19 | Home LaHaye Ice Center | W6-1 | |
| Saturday, December 9 | 2017-18 | Away Kingston, RI | W7-0 | |
| Friday, December 8 | 2017-18 | Away Kingston, RI | W4-0 | |
| Friday, November 3 | 2017-18 | Away Amherst, MA | W7-0 | |
| Saturday, January 14 | 2016-17 | Home LaHaye Ice Center | W7-6 | |
| Friday, January 13 | 2016-17 | Home LaHaye Ice Center | W5-1 | |
| Sunday, October 11 | 2015-16 | Away Kingston, RI | W5-1 | |
| Saturday, October 10 | 2015-16 | Away Kingston, RI | W3-2 | |
| Sunday, November 16 | 2014-15 | Home LaHaye Ice Center | W4-3 | |
| Saturday, November 15 | 2014-15 | Home LaHaye Ice Center | W4-1 | |
| Saturday, November 23 | 2013-14 | Away Kingston, RI | T2-2 | |
| Friday, November 22 | 2013-14 | Away Kingston, RI | W4-0 | |
| Thursday, March 7 | 2012-13 | Away Asburn, VA | W6-0 | |














