Liberty University Club Sports Athletics
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 15 | 2025-26 | Home Lynchburg, VA | W6-0 | Recap |
| Friday, November 14 | 2025-26 | Home Lynchburg, VA | W6-2 | Recap |
| Saturday, November 16 | 2024-25 | Away Amherst, MA | W11-0 | Recap |
| Friday, November 15 | 2024-25 | Away Amherst, MA | W7-0 | Recap |
| Saturday, October 21 | 2023-24 | Home Lynchburg, Va. | W3-2 | Recap |
| Friday, October 20 | 2023-24 | Home Lynchburg, Va. | W5-0 | Recap |
| Saturday, October 8 | 2022-23 | Away Amherst, MA | W5-0 | Recap |
| Friday, October 7 | 2022-23 | Away Amherst, MA | W4-0 | Recap |
| Saturday, November 13 | 2021-22 | Home LaHaye Ice Center | W5-0 | Recap |
| Friday, November 12 | 2021-22 | Home LaHaye Ice Center | W5-0 | Recap |
| Friday, October 18 | 2019-20 | Away Amherst, MA | W4-2 | |
| Thursday, October 17 | 2019-20 | Away Amherst, MA | W3-0 | |
| Sunday, October 13 | 2019-20 | Home LaHaye Ice Center | W9-2 | |
| Saturday, October 12 | 2019-20 | Home LaHaye Ice Center | W5-1 | |
| Saturday, January 12 | 2018-19 | Home LaHaye Ice Center | W6-1 | |
| Friday, January 11 | 2018-19 | Home LaHaye Ice Center | W4-2 | |
| Sunday, October 14 | 2018-19 | Away Amherst, MA | W4-3 | |
| Friday, October 12 | 2018-19 | Away Amherst, MA | W4-0 | |
| Saturday, February 3 | 2017-18 | Away Amherst, MA | W2-0 | |
| Friday, February 2 | 2017-18 | Away Amherst, MA | W1-0 | |
| Saturday, November 4 | 2017-18 | Away Amherst, MA | W3-0 | |
| Saturday, October 22 | 2016-17 | Home LaHaye Ice Center | W3-1 | |
| Friday, October 21 | 2016-17 | Home LaHaye Ice Center | T1-1 | |
| Saturday, October 8 | 2016-17 | Away Boston, MA | L4-5 | |
| Saturday, January 23 | 2015-16 | Away Amherst, MA | W5-2 | |
| Friday, January 22 | 2015-16 | Away Amherst, MA | W6-2 | |
| Friday, March 6 | 2014-15 | Away York, PA | W2-1 | |
| Saturday, October 4 | 2014-15 | Home LaHaye Ice Center | W5-1 | |
| Friday, October 3 | 2014-15 | Home LaHaye Ice Center | W4-1 | |
| Tuesday, November 26 | 2013-14 | Away Mullins Center | W3-1 | |
| Monday, November 25 | 2013-14 | Away Mullins Center | W4-1 | |
| Saturday, November 10 | 2012-13 | Home LaHaye Ice Center | W5-3 | |
| Friday, November 9 | 2012-13 | Home LaHaye Ice Center | W5-4 | |














