Liberty University Club Sports Athletics


Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 5 | 2023-24 | Away Oxford, OH | W4-0 | |
| Saturday, November 5 | 2022-23 | Home LaHaye Ice Center | W1-0 | Recap |
| Friday, November 4 | 2022-23 | Home LaHaye Ice Center | W12-1 | Recap |
| Friday, November 5 | 2021-22 | Away Oxford, OH | W11-2 | Recap |
| Saturday, November 23 | 2019-20 | Home LaHaye Ice Center | W3-2 | |
| Friday, November 22 | 2019-20 | Home LaHaye Ice Center | W5-2 | |
| Saturday, January 19 | 2018-19 | Away Oxford, OH | W2-1 | |
| Friday, January 18 | 2018-19 | Away Oxford, OH | T4-4 | |
| Friday, January 20 | 2016-17 | Home LaHaye Ice Center | W4-3 | |
| Thursday, January 19 | 2016-17 | Home LaHaye Ice Center | W (5-4) OT W5-4 | |
| Sunday, March 8 | 2014-15 | Away York, PA | National Champs | |
| Saturday, November 22 | 2014-15 | Away Coral Gables, FL | W4-3 | |
| Friday, November 21 | 2014-15 | Away Coral Gables, FL | W2-1 | |
| Friday, January 24 | 2013-14 | Home LaHaye Ice Center | W4-3 | |
| Thursday, January 23 | 2013-14 | Home LaHaye Ice Center | W4-2 | |
| Saturday, January 12 | 2012-13 | Away Oxford, OH | W1-0 | |
| Friday, January 11 | 2012-13 | Away Oxford, OH | W5-0 | |












