Liberty University Club Sports Athletics
Opponent History - Men's D3 Hockey History vs James Madison University from January 19, 2013 - October 24, 2026
Back To History
Wins
7
Losses
2
Home Record
4-2
Away Record
3-0
Conference Record
0-0
Streak
W1
First Matchup
W 7-5
1/19/2013
Last 9 Matchups
7-2
1/19/2013 - 10/24/2026
Largest Margin of Victory
W 9-3
10/24/2026
Smallest Margin of Victory
W 3-2
12/6/2013
Total Points
51
Average Points
6
History from January 19, 2013 - October 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 24 | 2026-27 | Away Harrisonburg, VA | W9-3 | Recap |
| Friday, December 6 | 2019-20 | Home LaHaye Ice Center | L (4-5) OT L4-5 | |
| Saturday, February 13 | 2015-16 | Home Lahaye Ice Center | W8-4 | |
| Friday, October 24 | 2014-15 | Home LaHaye Ice Center | W4-2 | |
| Saturday, October 11 | 2014-15 | Away Harrisonburg, VA | W7-5 | |
| Friday, December 6 | 2013-14 | Home LaHaye Ice Center | W3-2 | |
| Friday, February 22 | 2012-13 | Home LaHaye Ice Center | OT L (4-3) L3-4 | |
| Friday, February 8 | 2012-13 | Home LaHaye Ice Center | W6-5 | |
| Saturday, January 19 | 2012-13 | Away Main Street Arena | W7-5 |
Win
Loss
Saturday, October 24
Friday, October 23
Thursday, October 15
Tuesday, October 13















