Liberty University Club Sports Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| AAU | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| ACCHL | 2022 - 2025 | 5 | 2-2 | 40% | 17-11 | 3-2 | 7-1 | T0 | 2-2 |
| Alvernia University | 2025 - 2025 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| American Collegiate Hockey Association | 2016 - 2021 | 16 | 4-10 | 25% | 40-74 | 3-5 | 5-1 | W2 | 4-4 |
| Appalachian State University | 2023 - 2024 | 6 | 6-0 | 100% | 41-9 | 7-2 | 12-0 | W6 | 6-0 |
| Babson College | 2022 - 2022 | 1 | 1-0 | 100% | 3-10 | 3-10 | W1 | 1-0 | |
| Bishop's University | 2024 - 2024 | 1 | 0-1 | 0% | 3-6 | 3-6 | L1 | 0-1 | |
| Buffalo State | 2022 - 2022 | 1 | 0-1 | 0% | 3-7 | 3-7 | L1 | 0-1 | |
| California University of Pennsylvania | 2021 - 2021 | 2 | 2-0 | 100% | 12-7 | 6-4 | 7-4 | W2 | 2-0 |
| Charlotte | 2014 - 2016 | 3 | 1-2 | 33% | 10-12 | 3-4 | 6-4 | L2 | 1-2 |
| Christopher Newport University | 2012 - 2024 | 28 | 24-4 | 86% | 157-61 | 6-2 | 13-0 | W9 | 9-1 |
| Clemson University | 2024 - 2024 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| Coastal Carolina University | 2014 - 2025 | 21 | 14-6-1 | 69% | 105-70 | 5-3 | 9-1 | W2 | 6-4 |
| College of Charleston | 2019 - 2024 | 12 | 9-3 | 75% | 82-22 | 7-2 | 12-1 | W6 | 7-3 |
| Duke University | 2018 - 2018 | 1 | 1-0 | 100% | 5-1 | 5-1 | 5-1 | W1 | 1-0 |






