Liberty University Club Sports Athletics
Opponent History - Men's D3 Hockey History vs George Mason University from November 10, 2012 - September 14, 2019
Back To History
Last Matchup
9/14/2019
5

at

11
Wins
6
Losses
3
Home Record
3-1
Away Record
3-2
Conference Record
0-0
Streak
W2
First Matchup
W 10-4
11/10/2012
Last 9 Matchups
6-3
11/10/2012 - 9/14/2019
Largest Margin of Victory
W 11-5
11/1/2014
Smallest Margin of Victory
W 4-2
10/4/2014
Total Points
52
Average Points
6
History from November 10, 2012 - September 14, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 14 | 2019-20 | Away GMU | W5-11 | |
| Friday, September 13 | 2019-20 | Home LaHaye Ice Center | W7-2 | |
| Saturday, September 23 | 2017-18 | Home LaHaye Ice Center | L5-9 | |
| Friday, October 7 | 2016-17 | Away Fairfax, VA | L3-8 | |
| Friday, September 18 | 2015-16 | Away Fairfax, VA | L5-6 | |
| Saturday, November 1 | 2014-15 | Away Fairfax, VA | W11-5 | |
| Saturday, October 4 | 2014-15 | Home LaHaye Ice Center | W4-2 | |
| Friday, January 24 | 2013-14 | Away PW Ice Center | W2-0 | |
| Saturday, November 10 | 2012-13 | Home LaHaye Ice Center | W10-4 |
Win
Loss
Saturday, October 24
Friday, October 23
Thursday, October 15
Tuesday, October 13













