Liberty University Club Sports Athletics
Opponent History - Women's Beach Volleyball History vs NCSVA from May 18, 2013 - February 20, 2026
Back To History
Last Matchup
2/20/2026
0

at

4
Wins
3
Losses
1
Home Record
3-0
Away Record
0-1
Conference Record
0-0
Streak
L1
First Matchup
N 0-0
5/18/2013
Last 10 Matchups
3-1
3/30/2019 - 2/20/2026
Largest Margin of Victory
W 5-0
4/9/2024
Smallest Margin of Victory
W 4-1
4/9/2024
Total Points
13
Average Points
0
History from May 18, 2013 - February 20, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 20 | 2025-26 | Away Loveland, OH | L0-4 | |
| Tuesday, April 9 | 2023-24 | Home Lynchburg, VA | W4-1 | |
| Tuesday, April 9 | 2023-24 | Home Lynchburg, VA | W5-0 | |
| Friday, March 1 | 2023-24 | Home Lynchburg, VA | W4-1 | |
| Saturday, October 26 | 2019-20 | Away Raleigh, NC | ||
| Sunday, April 28 | 2018-19 | Away Home | ||
| Saturday, April 27 | 2018-19 | Away Home | ||
| Saturday, April 13 | 2018-19 | Away Stevenson | ||
| Saturday, March 30 | 2018-19 | Away NC State | ||
| Saturday, March 30 | 2018-19 | Away NC State | ||
| Saturday, July 15 | 2016-17 | Away Long Beach, CA | ||
| Saturday, July 8 | 2016-17 | Away Virginia Beach, VA | ||
| Saturday, June 24 | 2016-17 | Away Virginia Beach, VA | ||
| Saturday, June 10 | 2016-17 | Away Cary, NC | ||
| Saturday, May 20 | 2016-17 | Away Greensboro, NC | ||
| Saturday, May 20 | 2016-17 | Away Greensboro, NC | ||
| Saturday, May 20 | 2016-17 | Away Greensboro, NC | ||
| Saturday, April 29 | 2016-17 | Home | ||
| Saturday, April 8 | 2016-17 | Away Greensboro, NC | ||
| Sunday, October 16 | 2016-17 | Home | ||
| Saturday, September 17 | 2016-17 | Home | ||
| Saturday, July 16 | 2015-16 | Away Wilmington, NC | ||
| Saturday, July 9 | 2015-16 | Away Virginia Beach, VA | ||
| Saturday, June 11 | 2015-16 | Away Apex, NC | ||
| Sunday, June 5 | 2015-16 | Away Cary, NC | ||
| Saturday, April 30 | 2015-16 | Home | ||
| Saturday, April 9 | 2015-16 | Home | ||
| Saturday, October 17 | 2015-16 | Home | ||
| Saturday, July 25 | 2014-15 | Away Santa Monica, CA | ||
| Saturday, July 18 | 2014-15 | Away Wilmington, NC | ||
| Saturday, June 13 | 2014-15 | Away Raleigh, NC | ||
| Saturday, April 25 | 2014-15 | Home | ||
| Saturday, April 18 | 2014-15 | Home | ||
| Saturday, April 11 | 2014-15 | Away Wilmington, NC | ||
| Saturday, March 28 | 2014-15 | Away Apex, NC | ||
| Sunday, September 21 | 2014-15 | Away Cary, NC | ||
| Thursday, July 24 | 2013-14 | Away Long Beach, CA | ||
| Sunday, July 13 | 2013-14 | Away Virginia Beach, VA | ||
| Saturday, July 12 | 2013-14 | Away Virginia Beach, VA | ||
| Sunday, June 8 | 2013-14 | Away Virginia Beach, VA | ||
| Saturday, June 7 | 2013-14 | Away Virginia Beach, VA | ||
| Saturday, May 24 | 2013-14 | Home | ||
| Saturday, May 24 | 2013-14 | Home | ||
| Sunday, April 27 | 2013-14 | Away Siesta Key Beach, FL | ||
| Saturday, April 26 | 2013-14 | Away Siesta Key Beach, FL | ||
| Saturday, July 13 | 2012-13 | Away Virginia Beach, VA | ||
| Sunday, June 9 | 2012-13 | Away Long Beach, NY | ||
| Saturday, June 8 | 2012-13 | Away Long Beach, NY | ||
| Saturday, May 18 | 2012-13 | Away Wilmington, NC | ||
Win
Loss
Liberty Holistic Development Retreat 2026-27
Tuesday, September 15
Liberty Women's Beach Volleyball 2026 Spring Home Event
Wednesday, May 27
Liberty Club Sports 2026 Choice Awards Intro Video
Thursday, May 07
Liberty Beach Volleyball 2025 Facility Video
Thursday, January 29






