Liberty University Club Sports Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Austin Peay State University | 2025 - 2025 | 1 | 0-1 | 0% | 1-5 | 1-5 | L1 | 0-1 | |
| Austin Peay State University | 2024 - 2024 | 1 | 0-1 | 0% | 0-5 | 0-5 | L1 | 0-1 | |
| AVCA | 2022 - 2023 | 8 | 0-3-2 | 13% | 9-18 | 1-2 | L3 | 0-3-2 | |
| Boise State University | 2023 - 2023 | 1 | 0-1 | 0% | 0-5 | 0-5 | L1 | 0-1 | |
| Bowling Green | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Carson-Newman University | 2024 - 2025 | 4 | 2-2 | 50% | 7-13 | 2-3 | 4-1 | W1 | 2-2 |
| Catawba College | 2023 - 2023 | 1 | 1-0 | 100% | 4-1 | 4-1 | 4-1 | W1 | 1-0 |
| College of Charleston | 2022 - 2022 | 1 | 0-1 | 0% | 0-5 | 0-5 | L1 | 0-1 | |
| Eastern Kentucky University | 2022 - 2025 | 7 | 1-3 | 14% | 3-17 | 0-2 | 3-2 | L3 | 1-3 |
| Eckerd College | 2024 - 2025 | 2 | 0-1 | 0% | 0-5 | 0-3 | L1 | 0-1 | |
| EIVA | 2017 - 2018 | 19 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Erskine College | 2021 - 2023 | 8 | 6-2 | 75% | 28-12 | 4-2 | 5-0 | W5 | 6-2 |
| Florida Southern College | 2025 - 2025 | 1 | 0-1 | 0% | 0-5 | 0-5 | L1 | 0-1 | |
| Indiana Tech | 2022 - 2022 | 2 | 2-0 | 100% | 7-3 | 4-2 | 4-1 | W2 | 2-0 |
| Lancaster Bible College | 2024 - 2024 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |

