Liberty University Club Sports Athletics
Opponent History - Rowing History vs Head of the South from November 10, 2012 - November 8, 2025
Back To History
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
11/10/2012
Last 10 Matchups
0-0
11/11/2017 - 11/8/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from November 10, 2012 - November 8, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 8 | 2025-26 | Away Augusta, Georgia | Recap | |
| Saturday, November 9 | 2024-25 | Away Augusta, GA | Recap | |
| Saturday, November 11 | 2023-24 | Away Augusta, GA | Recap | |
| Saturday, November 12 | 2022-23 | Away Augusta, GA | ||
| Friday, November 11 | 2022-23 | Away Augusta, GA | ||
| Saturday, November 13 | 2021-22 | Away Augusta, GA | Women's Varsity 4 - 2nd; Women's Novice 8 - 2nd; Men’s Novice 8 - 5th | Recap |
| Saturday, November 9 | 2019-20 | Away Augusta, GA | Women's 4 1st Place | |
| Saturday, November 10 | 2018-19 | Away Augusta, GA | 5th - Men's | |
| Friday, November 9 | 2018-19 | Away Augusta, GA | 7th - Women's | |
| Saturday, November 11 | 2017-18 | Away Augusta, GA | Womens V 4 - Gold | |
| Saturday, November 12 | 2016-17 | Away Augusta, GA | Men's Novice 8 - 3rd | |
| Saturday, November 14 | 2015-16 | Away Augusta, GA | WV4 - 8th Place | |
| Saturday, November 8 | 2014-15 | Away Augusta, GA | WN8 & MV4 1st | |
| Saturday, November 9 | 2013-14 | Away Augusta, GA | 20th of 47 | |
| Saturday, November 10 | 2012-13 | Away Augusta, GA | ||
Win
Loss
Liberty Holistic Development Retreat 2026-27
Tuesday, September 15
Liberty Club Sports 2026 Choice Awards Intro Video
Thursday, May 07
Liberty Rowing Spring 2026 Highlights
Friday, April 17
Liberty Club Sports 2025 Vietnam Missions Trip
Monday, January 12









