Liberty University Club Sports Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| ACRA | 2013 - 2023 | 17 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Clemson University | 2015 - 2020 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colonial Erg Sprint | 2016 - 2024 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Head of the Charles | 2012 - 2022 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Head of the Hooch | 2014 - 2025 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Head of the Occoquan | 2012 - 2024 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Head of the Ohio | 2012 - 2018 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Head of the Schuylkill | 2016 - 2018 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Head of the South | 2012 - 2025 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Liberty University | 2019 - 2025 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Music City Head Race | 2021 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NC Rowing Championship | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Southern Intercollegiate Athletic Conference | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| US Rowing | 2013 - 2025 | 65 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |





