Racquetball History vs NCPA from April 3, 2019 - April 6, 2019
Last Matchup
4/6/2019
0

at

0
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
4/3/2019
Last 9 Matchups
0-0
4/3/2019 - 4/6/2019
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from April 3, 2019 - April 6, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 6 | 2018-19 | Away Tempe, AZ | 4th W2B (Singles) | |
Saturday, April 6 | 2018-19 | Away Tempe, AZ | 2nd W3R (Singles) | |
Saturday, April 6 | 2018-19 | Away Tempe, AZ | 3rd W4B (Singles) | |
Friday, April 5 | 2018-19 | Away Tempe, AZ | 2nd M6B (Singles) | |
Friday, April 5 | 2018-19 | Away Tempe, AZ | 2nd cW2D (Doubles) | |
Thursday, April 4 | 2018-19 | Away Tempe, AZ | 2nd M5R (Singles) | |
Wednesday, April 3 | 2018-19 | Away Tempe, AZ | 4th M2R (Singles) | |
Wednesday, April 3 | 2018-19 | Away Tempe, AZ | 2nd M3B (Singles) | |
Wednesday, April 3 | 2018-19 | Away Tempe, AZ | 2nd M4B (Singles) |
Win
Loss
Liberty Club Sports Holistic Development 2024-25
Thursday, May 22
Liberty Racquetball 2023-2024 Season Recap
Friday, May 03
Liberty Racquetball 2023-2024 Season Preview
Thursday, November 02
Racquetball
Monday, July 31