Liberty University Club Sports Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Liberty University | 2015 - 2025 | 48 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| MACRC Tournament | 2012 - 2025 | 40 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NC State University | 2017 - 2017 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCPA | 2019 - 2019 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of North Carolina at Chapel Hill | 2014 - 2016 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| USA Racquetball | 2015 - 2025 | 102 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Virginia Military Institute | 2014 - 2014 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |




