Liberty University Club Sports Athletics
Opponent History - Men's D1 Hockey History vs Adrian College from October 26, 2018 - October 16, 2026
Back To History
Wins
12
Losses
17
Home Record
7-5
Away Record
5-12
Conference Record
0-0
Streak
L1
First Matchup
L 2-8
10/26/2018
Last 10 Matchups
6-4
10/10/2024 - 10/16/2026
Largest Margin of Victory
W 5-0
1/31/2026
Smallest Margin of Victory
W 4-3
10/11/2024
Total Goals
77
Average Goals
3
History from October 26, 2018 - October 16, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 16 | 2026-27 | Away Adrian, MI | L1-3 | Recap |
| Thursday, October 15 | 2026-27 | Away Adrian, MI | W4-1 | Recap |
| Saturday, January 31 | 2025-26 | Home Lynchburg, VA | W5-0 | Recap |
| Friday, January 30 | 2025-26 | Home Lynchburg, VA | L4-5 | Recap |
| Saturday, October 11 | 2025-26 | Away Adrian, MI | W6-2 | Recap |
| Friday, October 10 | 2025-26 | Away Adrian, MI | L3-7 | Recap |
| Saturday, February 1 | 2024-25 | Home Lynchburg, VA | W4-2 | Recap |
| Friday, January 31 | 2024-25 | Home Lynchburg, VA | W3-1 | Recap |
| Friday, October 11 | 2024-25 | Away Adrian, MI | W4-3 | Recap |
| Thursday, October 10 | 2024-25 | Away Adrian, MI | L0-1 | Recap |
| Sunday, March 10 | 2023-24 | Away St. Louis, MO | L2-4 | |
| Saturday, February 3 | 2023-24 | Home Lynchburg, Va. | L2-4 | |
| Friday, February 2 | 2023-24 | Home Lynchburg, Va. | W4-3 | Recap |
| Saturday, October 14 | 2023-24 | Away Adrian, MI | L3-4 | Recap |
| Friday, October 13 | 2023-24 | Away Adrian, MI | W2-1 | Recap |
| Saturday, February 4 | 2022-23 | Home LaHaye Ice Center | W4-3 | Recap |
| Friday, February 3 | 2022-23 | Home LaHaye Ice Center | L1-3 | Recap |
| Saturday, October 15 | 2022-23 | Away Adrian, MI | L2-6 | Recap |
| Friday, October 14 | 2022-23 | Away Adrian, MI | W3-2 | Recap |
| Friday, November 13 | 2020-21 | Away Adrian, MI | L0-7 | |
| Thursday, November 12 | 2020-21 | Away Adrian, MI | L2-5 | |
| Saturday, February 22 | 2019-20 | Home LaHaye Ice Center | W4-3 | |
| Friday, February 21 | 2019-20 | Home LaHaye Ice Center | W2-1 | |
| Saturday, October 26 | 2019-20 | Away Adrian, MI | L0-1 | |
| Friday, October 25 | 2019-20 | Away Adrian, MI | L3-7 | |
| Saturday, February 23 | 2018-19 | Home LaHaye Ice Center | L0-4 | |
| Friday, February 22 | 2018-19 | Home LaHaye Ice Center | L4-5 | |
| Saturday, October 27 | 2018-19 | Away Adrian, MI | L3-6 | |
| Friday, October 26 | 2018-19 | Away Adrian, MI | L2-8 | |
Win
Loss
Saturday, October 31
Sunday, October 25
Sunday, October 25
Friday, October 23












