Liberty University Club Sports Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| ACHA D1 Tournament | 2021 - 2021 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
| Adrian College | 2018 - 2025 | 25 | 10-15 | 40% | 63-93 | 3-4 | 6-2 | W1 | 5-5 |
| American Collegiate Hockey Association | 2017 - 2023 | 12 | 5-6 | 42% | 36-28 | 3-2 | 7-1 | L1 | 5-4 |
| Arizona State University | 2013 - 2016 | 6 | 3-3 | 50% | 22-22 | 4-4 | 6-2 | L1 | 3-3 |
| Atlanta Jr. Knights | 2012 - 2012 | 2 | 2-0 | 100% | 12-7 | 6-4 | 8-4 | W2 | 2-0 |
| Calvin University | 2025 - 2025 | 3 | 1-2 | 33% | 12-13 | 4-4 | 3-2 | W1 | 1-2 |
| Davenport University | 2012 - 2017 | 15 | 10-5 | 67% | 59-47 | 4-3 | 5-0 | W2 | 6-4 |
| Drexel University | 2024 - 2024 | 2 | 2-0 | 100% | 24-2 | 12-1 | 16-0 | W2 | 2-0 |
| Duquesne University | 2019 - 2019 | 1 | 1-0 | 100% | 11-1 | 11-1 | 11-1 | W1 | 1-0 |
| Eastern Michigan University | 2013 - 2013 | 2 | 2-0 | 100% | 9-3 | 5-2 | 5-2 | W2 | 2-0 |
| ESCHL | 2017 - 2020 | 9 | 8-1 | 89% | 33-15 | 4-2 | 6-1 | W2 | 8-1 |
| Florida Gulf Coast University | 2024 - 2024 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Hampton Whalers | 2012 - 2013 | 4 | 4-0 | 100% | 34-9 | 9-2 | 9-1 | W4 | 4-0 |
| Indiana University of Pennsylvania | 2015 - 2021 | 11 | 11-0 | 100% | 74-13 | 7-1 | 9-0 | W11 | 10-0 |
| John Carroll University | 2013 - 2013 | 1 | 1-0 | 100% | 7-1 | 7-1 | 7-1 | W1 | 1-0 |







