Liberty University Club Sports Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 2014 - 2014 | 2 | 2-0 | 100% | 26-0 | 13-0 | 13-0 | W2 | 2-0 |
| Blue Ridge Finale | 2019 - 2019 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Catholic University | 2017 - 2017 | 1 | 1-0 | 100% | 13-2 | 13-2 | 13-2 | W1 | 1-0 |
| College of Charleston | 2022 - 2022 | 1 | 1-0 | 100% | 11-8 | 11-8 | 11-8 | W1 | 1-0 |
| Commonwealth Coast Conference | 2016 - 2023 | 7 | 2-0 | 29% | 10-4 | 1-1 | 5-2 | T0 | 2-0 |
| Duke University | 2017 - 2022 | 4 | 1-3 | 25% | 27-24 | 7-6 | 10-1 | L1 | 1-3 |
| East Carolina University | 2022 - 2022 | 1 | 1-0 | 100% | 11-3 | 11-3 | 11-3 | W1 | 1-0 |
| George Mason University | 2015 - 2019 | 5 | 4-0 | 80% | 40-19 | 8-4 | 13-5 | W3 | 4-0 |
| George Washington University | 2022 - 2022 | 2 | 2-0 | 100% | 30-10 | 15-5 | 15-5 | W2 | 2-0 |
| Georgetown University | 2017 - 2022 | 4 | 3-1 | 75% | 36-31 | 9-8 | 8-3 | W2 | 3-1 |
| James Madison University | 2017 - 2022 | 2 | 1-1 | 50% | 20-20 | 10-10 | 14-7 | L1 | 1-1 |
| Johns Hopkins University | 2015 - 2015 | 1 | 1-0 | 100% | 13-3 | 13-3 | 13-3 | W1 | 1-0 |
| Liberty University | 2017 - 2024 | 41 | 15-10 | 37% | 261-205 | 6-5 | 13-0 | T0 | 0-0 |
| March Match Up | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Massachusetts Institute of Technology | 2022 - 2022 | 1 | 1-0 | 100% | 11-8 | 11-8 | 11-8 | W1 | 1-0 |



