Liberty University Club Sports Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| East Stroudsburg University | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Emmanuel University (Ga.) | 2020 - 2024 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Emory & Henry College | 2023 - 2023 | 1 | 0-1 | 0% | 14-33 | 14-33 | L1 | 0-1 | |
| Ferrum College | 2022 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Frostburg University | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Greensboro College | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| James Madison University | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Liberty University | 2019 - 2025 | 13 | 1-0 | 8% | 19-18 | 1-1 | 19-18 | T0 | 1-0 |
| Limestone University | 2022 - 2023 | 3 | 0-1 | 0% | 7-26 | 2-9 | T0 | 0-1 | |
| Messiah University | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCWA | 2019 - 2025 | 17 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Newport News Apprentice School | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Southern Virginia University | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| The King's University | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of the Cumberlands | 2023 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |



