Liberty University Club Sports Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| ACHA National Tournament | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Adrian College | 2025 - 2025 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
| American Collegiate Hockey Association | 2018 - 2018 | 3 | 0-3 | 0% | 8-17 | 3-6 | L3 | 0-3 | |
| American University | 2012 - 2012 | 2 | 2-0 | 100% | 9-3 | 5-2 | 5-0 | W2 | 2-0 |
| Armstrong State University | 2023 - 2023 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Bishop's University | 2019 - 2019 | 2 | 0-2 | 0% | 1-10 | 1-5 | L2 | 0-2 | |
| California University of Pennsylvania | 2013 - 2020 | 9 | 7-2 | 78% | 70-28 | 8-3 | 16-0 | W6 | 7-2 |
| Delaware Valley Collegiate Hockey Conference | 2013 - 2021 | 5 | 4-0 | 80% | 27-2 | 5-0 | 10-0 | W4 | 4-0 |
| Georgetown University | 2024 - 2024 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
| Georgia Southern University | 2024 - 2024 | 2 | 2-0 | 100% | 24-2 | 12-1 | 15-0 | W2 | 2-0 |
| High Point University | 2025 - 2025 | 1 | 1-0 | 100% | 7-1 | 7-1 | 7-1 | W1 | 1-0 |
| Jr. Hurricanes | 2019 - 2023 | 5 | 3-2 | 60% | 19-19 | 4-4 | 4-2 | L1 | 3-2 |
| Lake Superior State University | 2021 - 2021 | 2 | 0-2 | 0% | 3-14 | 2-7 | L2 | 0-2 | |
| Lawrence Technological University | 2024 - 2025 | 4 | 3-0-1 | 88% | 16-6 | 4-2 | 7-0 | W3 | 3-0-1 |







