Liberty University Club Sports Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Belews Lake Triathlon | 2025 - 2025 | 1 | 1-0 | 100% | 0-0 | 0-0 | W1 | 1-0 | |
| Clermont Draft Legal Challenge | 2017 - 2022 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Giant Acorn Triathlon | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Kinetic Multisports | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Liberty University | 2013 - 2025 | 18 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| U.S. Figure Skating Association | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| USA Triathlon | 2012 - 2025 | 72 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |




