Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Belews Lake Triathlon | 2025 - 2025 | 1 | 1-0 | 100% | 0-0 | 0-0 | W1 | 1-0 | |
| Clermont Draft Legal Challenge | 2017 - 2022 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Giant Acorn Triathlon | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Kinetic Multisports | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Liberty University | 2013 - 2025 | 18 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| U.S. Figure Skating Association | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| USA Triathlon | 2012 - 2025 | 71 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
October 25
8:00 AM
Triathlon

at USPC Draft Legal Triathlon
November 16
3:00 PM
Triathlon

vs Turkey Trot Color Fun Run
October 4
Final
Triathlon
2nd Place

at Pleasant Landing Triathlon
September 13
Final
Triathlon

at Belews Lake Triathlon
August 27
Final
Triathlon

vs Tryouts
March 28
Final
Triathlon

at CLASH Miami - National Championships
March 1
Final
Triathlon

at Clermont Draft Legal
October 25
Final
Triathlon

vs Color Run
- Club Sports Questionnaires
- Flames Prospect
- Men's Hockey
- Women's Hockey
- Men's Lacrosse
- Crew
- Hockey Camps
- Summer Camps
- New Student Athlete Info
- Recruitment Overview
- Club Sports Eligibility
- Physical Exam Form
- Donate
- Shop
- Contact
- Liberty University
