Liberty University Club Sports Athletics
Triathlon History
| Belews Lake Triathlon | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Clermont Draft Legal Challenge | 2017 - 2026 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Giant Acorn Triathlon | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Kinetic Multisports | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Liberty University | 2013 - 2026 | 23 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| U.S. Figure Skating Association | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| USA Triathlon | 2012 - 2026 | 73 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |



