Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Clermont Draft Legal Challenge | 2017 - 2022 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Giant Acorn Triathlon | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Kinetic Multisports | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Liberty University | 2013 - 2024 | 17 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
U.S. Figure Skating Association | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
USA Triathlon | 2012 - 2025 | 70 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
September 13
TBD
Triathlon

at Belews Lake Triathlon
October 4
TBD
Triathlon

at Pleasant Landing Triathlon
October 25
TBD
Triathlon

at USPC Draft Legal Triathlon
March 28
Final
Triathlon

at CLASH Miami - National Championships
March 1
Final
Triathlon

at Clermont Draft Legal
October 25
Final
Triathlon

vs Color Run
October 12
Final
Triathlon

at Conference Draft Legal Triathlon
October 5
Final
Triathlon

at Sandling Beach Triathlon
September 15
Final
Triathlon
4th Morgan Dalton; 5th Gabriel Shreve; 10th Ben Babcock

at USA Triathlon National Championships
- Club Sports Questionnaires
- Flames Prospect
- Men's Hockey
- Women's Hockey
- Men's Lacrosse
- Crew
- Hockey Camps
- Summer Camps
- New Student Athlete Info
- Recruitment Overview
- Club Sports Eligibility
- Physical Exam Form
- Donate
- Shop
- Contact