Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Appalachian Ski Mountain | 2019 - 2021 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Beech Mountain Resort | 2018 - 2025 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Blue Mountain Resort | 2024 - 2024 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Bryce Ski Resort | 2017 - 2017 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
King University (Tenn.) | 2022 - 2022 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Liberty University | 2015 - 2025 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Loon Mountain Ski Resort | 2022 - 2022 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Massanutten Resort | 2025 - 2025 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
San Antonio Rampage | 2022 - 2022 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
USCSA | 2013 - 2025 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
No upcoming events
March 10
Final
Ski & Snowboard

at USCSA National Championships
February 21
Final
Ski & Snowboard

at Wintergreen Regionals
February 15
Final
Ski & Snowboard

at Massanutten USCSA Competition
February 9
Final
Ski & Snowboard

vs Snowflex USCSA Competition
February 8
Final
Ski & Snowboard

vs Snowflex USCSA Competition
January 25
Final
Ski & Snowboard

at Beech Mountain Competition
- Club Sports Questionnaires
- Flames Prospect
- Men's Hockey
- Women's Hockey
- Men's Lacrosse
- Crew
- Hockey Camps
- Summer Camps
- New Student Athlete Info
- Recruitment Overview
- Club Sports Eligibility
- Physical Exam Form
- Donate
- Shop
- Contact