Liberty University Club Sports Athletics
Men's Volleyball History vs NC State University from November 17, 2012 - February 24, 2026
Wins
3
Losses
3
Home Record
3-2
Away Record
0-0
Conference Record
0-0
Streak
W1
First Matchup
N 0-0
11/17/2012
Last 10 Matchups
3-3
3/31/2018 - 2/24/2026
Largest Margin of Victory
W 3-0
3/4/2023
Smallest Margin of Victory
W 3-2
2/24/2026
Total Points
11
Average Points
1
History from November 17, 2012 - February 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 24 | 2025-26 | Home Lynchburg, VA | W3-2 | Recap |
| Saturday, October 25 | 2025-26 | Away Cary, NC | Recap | |
| Saturday, March 29 | 2024-25 | Neutral Blacksburg, VA | L0-2 | |
| Monday, January 27 | 2024-25 | Home Lynchburg, VA | L2-3 | Recap |
| Tuesday, February 27 | 2023-24 | Home Lynchburg, VA | L1-3 | |
| Saturday, November 18 | 2023-24 | Away Raleigh, NC | ||
| Saturday, March 4 | 2022-23 | Home | W3-0 | Recap |
| Saturday, March 26 | 2021-22 | Home Blacksburg, VA - VT | W2-0 | |
| Saturday, February 9 | 2018-19 | Home Lynchburg, VA | W 25-16,24-26,15-8 | |
| Saturday, March 31 | 2017-18 | Away UMD | L (22-25, 23-25) | |
| Saturday, March 24 | 2017-18 | Home Liberty University | L (23-25, 23-25) | |
| Saturday, February 10 | 2017-18 | Away JMU | W (25-18, 25-20) | |
| Saturday, March 25 | 2016-17 | Away Harrisonburg, VA | L(25-21,22-25,12-15) | |
| Saturday, February 15 | 2014-15 | Away Durham, NC | W (25-18; 25-20) | |
| Saturday, November 16 | 2013-14 | Away | W (25-19; 25-17) | |
| Saturday, February 16 | 2012-13 | Away Raleigh, NC | L (25-23; 25-18) | |
| Saturday, February 2 | 2012-13 | Away Raleigh, NC | L (25-17; 25-22) | |
| Saturday, November 17 | 2012-13 | Away Raleigh, NC | W (25-16; 25-18) | |
Win
Loss
Liberty Men's Volleyball vs UVA Midnight Mayhem Highlights
Wednesday, February 18
Liberty Club Sports 2025 Vietnam Missions Trip
Monday, January 12
Liberty Men's Volleyball Season Preview 2025-26
Thursday, December 04
Liberty Club Sports Holistic Development 2024-25
Thursday, May 22











