Men's Volleyball History vs Lancaster Bible College from November 22, 2014 - March 5, 2022
Wins
3
Losses
2
Home Record
1-0
Away Record
2-2
Conference Record
0-0
Streak
L1
First Matchup
N 0-0
11/22/2014
Last 10 Matchups
2-1
11/17/2018 - 3/5/2022
Largest Margin of Victory
W 3-1
3/12/2021
Smallest Margin of Victory
W 3-1
3/12/2021
Total Points
78
Average Points
3
History from November 22, 2014 - March 5, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 5 | 2021-22 | Away Lancaster, PA | L2-3 | Recap |
Friday, March 12 | 2020-21 | Home Lynchburg, VA | W3-1 | |
Saturday, November 17 | 2018-19 | Away Lancaster, PA | W (25-20, 25-21) | |
Saturday, November 17 | 2018-19 | Away Lancaster, PA | W (25-13, 25-12) | |
Saturday, November 17 | 2018-19 | Away Lancaster, PA | W (25-11, 25-4) | |
Saturday, November 17 | 2018-19 | Away Lancaster, PA | W25-23 | |
Saturday, November 17 | 2018-19 | Away Lancaster, PA | W (25-14, 25-15) | |
Saturday, November 17 | 2018-19 | Away Lancaster, PA | W (22-25, 19-25) | |
Saturday, November 17 | 2018-19 | Away Lancaster, PA | W (25-19, 25-23) | |
Saturday, November 17 | 2018-19 | Away Lancaster, PA | W (25-19, 25-23) | |
Saturday, November 17 | 2018-19 | Away Lancaster, PA | L23-25 | |
Saturday, November 18 | 2017-18 | Away Vines Center | W (28-26, 27-25) | |
Friday, November 17 | 2017-18 | Away Lancaster, PA | W (25-17, 25-15) | |
Friday, November 17 | 2017-18 | Away Lancaster, PA | W (25-12, 25-14) | |
Friday, November 17 | 2017-18 | Away Lancaster, PA | T (15-25, 25-20) | |
Friday, November 17 | 2017-18 | Away Lancaster, PA | W (25-15,25-21) | |
Friday, November 17 | 2017-18 | Away Lancaster, PA | L (23-25, 18-18) | |
Friday, November 17 | 2017-18 | Away Lancaster, PA | W (25-13, 25-15) | |
Friday, November 17 | 2017-18 | Away Lancaster, PA | W (25-22,25-23) | |
Saturday, November 19 | 2016-17 | Away Lancaster, PA | L(25-22,23-25,15-12) | |
Friday, November 18 | 2016-17 | Away Lancaster, PA | W (25-15, 25-20) | |
Friday, November 18 | 2016-17 | Away Lancaster, PA | W (25-16, 25-16) | |
Friday, November 18 | 2016-17 | Away Lancaster, PA | W (25-22, 25-18) | |
Friday, November 18 | 2016-17 | Away Lancaster, PA | W (25-22, 25-20) | |
Friday, November 18 | 2016-17 | Away Lancaster, PA | W25-23 | |
Saturday, November 21 | 2015-16 | Away Lancaster, PA | W(25-15,25-14) | |
Saturday, November 22 | 2014-15 | Away Lancaster, PA | W(25-17, 25-20) |
Win
Loss
Liberty Club Sports Holistic Development 2024-25
Thursday, May 22
Liberty Men's Volleyball 2025 Spring Update
Thursday, March 06
Liberty Men's Volleyball vs UVA Highlights
Monday, January 27
Liberty Men's Volleyball 2024 Midnight Mayhem Highlights
Tuesday, March 05