Liberty University Club Sports Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 2013 - 2018 | 3 | 0-1 | 0% | 2-9 | 1-3 | L1 | 0-1 | |
| Binghamton University | 2017 - 2017 | 1 | 1-0 | 100% | 11-6 | 11-6 | 11-6 | W1 | 1-0 |
| Boston University | 2018 - 2018 | 1 | 1-0 | 100% | 15-8 | 15-8 | 15-8 | W1 | 1-0 |
| Clemson University | 2017 - 2017 | 1 | 0-1 | 0% | 4-13 | 4-13 | L1 | 0-1 | |
| College of Charleston | 2018 - 2018 | 1 | 1-0 | 100% | 10-7 | 10-7 | 10-7 | W1 | 1-0 |
| Davidson College | 2015 - 2024 | 5 | 3-2 | 60% | 57-49 | 11-10 | 13-8 | L1 | 3-2 |
| Duke University | 2012 - 2024 | 4 | 3-1 | 75% | 42-42 | 11-11 | 13-6 | W1 | 3-1 |
| East Carolina University | 2017 - 2024 | 2 | 2-0 | 100% | 21-5 | 11-3 | 12-2 | W2 | 2-0 |
| Elon University | 2015 - 2017 | 2 | 1-1 | 50% | 21-26 | 11-13 | 12-11 | W1 | 1-1 |
| George Mason University | 2017 - 2024 | 3 | 1-2 | 33% | 32-34 | 11-11 | 12-9 | W1 | 1-2 |
| George Washington University | 2012 - 2018 | 2 | 1-1 | 50% | 19-17 | 10-9 | 11-6 | L1 | 1-1 |
| Haverford College | 2017 - 2018 | 2 | 1-1 | 50% | 20-18 | 10-9 | 10-7 | L1 | 1-1 |
| High Point University | 2017 - 2024 | 3 | 3-0 | 100% | 33-14 | 11-5 | 13-0 | W3 | 3-0 |
| James Madison University | 2017 - 2024 | 4 | 1-2 | 25% | 21-32 | 5-8 | 7-6 | T0 | 1-2 |
| Kennesaw State University | 2024 - 2024 | 1 | 1-0 | 100% | 10-9 | 10-9 | 10-9 | W1 | 1-0 |


