Liberty University Club Sports Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Allen University (S.C.) | 2021 - 2021 | 1 | 1-0 | 100% | 36-10 | 36-10 | 36-10 | W1 | 1-0 |
| Averett University | 2021 - 2025 | 7 | 0-1 | 0% | 14-19 | 2-3 | T0 | 0-1 | |
| Bluefield State University | 2021 - 2021 | 1 | 1-0 | 100% | 41-7 | 41-7 | 41-7 | W1 | 1-0 |
| Cardinal Gibbons Catholic High School | 2023 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Coker University | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cornerstone University | 2023 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Emmanuel University (Ga.) | 2021 - 2021 | 2 | 1-0 | 50% | 33-5 | 17-3 | 33-5 | W1 | 1-0 |
| Ferrum College | 2016 - 2016 | 1 | 0-1 | 0% | 6-36 | 6-36 | L1 | 0-1 | |
| Grand Valley State University | 2022 - 2022 | 1 | 1-0 | 100% | 33-17 | 33-17 | 33-17 | W1 | 1-0 |
| Grays Harbor College | 2022 - 2022 | 1 | 1-0 | 100% | 50-12 | 50-12 | 50-12 | W1 | 1-0 |
| James Madison University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Johns Hopkins University | 2022 - 2022 | 2 | 2-0 | 100% | 53-38 | 27-19 | 25-17 | W2 | 2-0 |
| Lander University | 2021 - 2021 | 1 | 1-0 | 100% | 49-12 | 49-12 | 49-12 | W1 | 1-0 |






