Liberty University Club Sports Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| CCS National Championship Meet | 2023 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Clemson University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| College Club Swimming | 2018 - 2025 | 20 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| East Carolina University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Elon University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| George Mason University | 2017 - 2017 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| James Madison University | 2018 - 2020 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Liberty University | 2017 - 2025 | 36 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NC State University | 2017 - 2024 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCPA | 2019 - 2019 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Old Dominion University | 2017 - 2017 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Roanoke College | 2022 - 2022 | 1 | 0-1 | 0% | 93-165 | 93-165 | L1 | 0-1 | |
| U.S. Figure Skating Association | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Delaware | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Lynchburg | 2019 - 2024 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |





