Liberty University Club Sports Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Clemson University | 2015 - 2018 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Emory University | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Flipping Flames Invitational | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| James Madison University | 2013 - 2024 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Liberty University | 2015 - 2025 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NAIGC | 2013 - 2025 | 23 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NC State University | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ohio State University | 2016 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Penn State University | 2013 - 2013 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| USA Gymnastics | 2025 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Virginia Tech | 2012 - 2014 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| William & Mary | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |




